Regulatory Update: SASO Mandates Ministry Approval for Annexed Products on SABER
Effective May 1, 2026, importers of Annex 1 & 2 products must upload a Ministry-approved declaration to SABER. SASO will audit for compliance.
SASO has updated the list of products for which a mandatory Ministry of Industry and Mineral Resources (MIM) declaration is required for shipment certificate applications.
Annex 1 - Newly Added Products
The following product was added to the mandatory MIM (Ministry of Minerals) declaration list effective May 1, 2026:
Product | HS Code |
Steel of a thickness of 0.5 mm or more but not exceeding 1 mm | 720917000002 |
Annex 2 - Previously Listed Products
The following products are already subject to the declaration requirement under previous circulars:
Product | HS Code |
Napkin rolls | 480300100001, 480300100003, 480300100004, 480300100005, 480300100006, 480300900001 |
Manhole Covers | 732599109999, 732690300001, 732690300002, 732599100001, 732510100001, 732510100002, 732510109999 |
Polyester Fibers | 5509529000, 5503200000 |
Shadow Windows | 560819009999 |
Ceramic tiles | 69072300 |
Iron and steel | 72104900, 72103000, 72107000, 72171000, 72163320, 72142040 |
Ductile Tubes | 730300000001, 730300000002, 730719000000, 730721000000, 730722000000, 730723000000, 730791000000 |
White Cement | 252321000001, 252321000002, 252321000003, 252321000004 |
Warehouse Shelves | 73089020 |
Paper Cups | 482369000004 |
Concrete Improvers | 382440000000 |
Car batteries | 850710000000, 850710000002, 850710000003, 850710000004, 850710000005, 850710000006, 850710000007, 850710000008, 850710000009, 850710000010, 850710000011, 850710000012, 850710000013, 850710000014, 850710009999, 850720000000 |
Rebar | 721310000000 |
Painted iron flats | 721090000000 |
Galvanized Iron Flats | 721230000001, 721230000002, 722592000001, 722592000002, 722599000000 |
Ceramic & Porcelain | 690721000000, 690722000000 |
Carton paper | 480524000000, 480511000000 |
Formica sheets | 441299000000, 441194000000 |
Baby diapers | 620920000008, 961900100000 |
Plastic pipes | 391729000001, 391729000002, 391729000003, 391740000000 |
Clay pipes | 690600000000 |
Other parts of structures, of iron or steel; plates, rods | 730890909999 |
Flat products of iron or steel, coated with aluminum-zinc alloy | 721061000000 |
Equipment for scaffolding made of iron or steel | 730840000002 |
Optical fiber cables | 854470000000 |
Special forms of bridge products and their parts made of iron or steel | 730890900007 |
Large shelving units (warehouses) | 730890200003 |
Scaffolding, of structures and parts thereof, of iron or steel | 730890400001 |
Large shelving units (shops) | 730890200001 |
Supports (braces), of structures and parts thereof, of iron or steel | 730840000001 |
Aluminum - not alloyed | 760110000000 |
Flat-rolled products of iron, ground, width ≥ 600 mm, thickness ≥ 0.5 mm | 721011000001 |
Contact Us Today for Help With Your Saudi Arabia SABER Certification
Thank you for your message!
We'll get back to you as soon as possible.
Please correct the following errors:
Need Expert Help?
Get personalized compliance guidance from our team of experts with over a decade of experience.
Contact an Expert Get a Quote